| Pl. | Name | Club | TSS =  | TES +  | PCS +  | SS | TR | PE | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lily HOOLE Widnes  | WID/ | 28.50 | 13.99 | 14.51 | 3.67 | 3.42 | 3.75 | 3.67 | 0.00 | #6 | |
| 2 | Emily EVANS Cardiff  | CAR/ | 28.03 | 12.11 | 15.92 | 3.92 | 3.75 | 4.17 | 4.08 | 0.00 | #11 | |
| 3 | Lexi KEEGAN Slough  | SLO/ | 27.81 | 13.48 | 14.33 | 3.58 | 3.25 | 3.75 | 3.75 | 0.00 | #8 | |
| 4 | Reece BUDD Lammas  | LAM/ | 27.50 | 13.08 | 14.42 | 3.67 | 3.33 | 3.75 | 3.67 | 0.00 | #10 | |
| 5 | Mya HUGHES Slough/Bracknell  | SLO/B/ | 24.51 | 11.51 | 13.00 | 3.25 | 3.08 | 3.42 | 3.25 | 0.00 | #4 | |
| 6 | Lily CHANDLER Cardiff  | CAR/ | 23.88 | 10.21 | 13.67 | 3.42 | 3.17 | 3.58 | 3.50 | 0.00 | #1 | |
| 7 | Taliesin SHERRY Cardiff  | CAR/ | 23.80 | 11.05 | 12.75 | 3.17 | 3.00 | 3.33 | 3.25 | 0.00 | #13 | |
| 8 | Claudia MCCULLY Dundonald  | DUN/ | 22.71 | 9.54 | 13.17 | 3.25 | 3.08 | 3.42 | 3.42 | 0.00 | #7 | |
| 9 | Robbie Jay WORLD Gosport  | GOS/ | 22.08 | 11.08 | 11.00 | 2.92 | 2.67 | 2.58 | 2.83 | 0.00 | #2 | |
| 10 | Gabrielle MORGAN Bradford  | BRD/ | 21.89 | 8.30 | 13.59 | 3.42 | 3.17 | 3.42 | 3.58 | 0.00 | #19 | |
| 11 | Jessica GARDNER Blackburn  | BBN/ | 20.02 | 8.10 | 13.42 | 3.42 | 3.08 | 3.42 | 3.50 | 1.50 | #18 | |
| 12 | Amy TALLENTS Ice Sheffield  | SHE/ | 19.95 | 8.53 | 11.42 | 3.00 | 2.75 | 2.92 | 2.75 | 0.00 | #15 | |
| 13 | Sophie DAKIN Ice Sheffield  | SHE/ | 17.65 | 7.24 | 10.41 | 2.75 | 2.50 | 2.58 | 2.58 | 0.00 | #12 | |
| 14 | Ben WILLIAMS Widnes/Deeside  | WID/D/ | 16.79 | 7.97 | 8.82 | 2.33 | 2.08 | 2.33 | 2.08 | 0.00 | #3 | |
| 15 | Gabriella BURNS Ice Sheffield  | SHE/ | 16.18 | 4.60 | 11.58 | 3.08 | 2.75 | 2.83 | 2.92 | 0.00 | #17 | |
| 16 | Erin BARRATT Ice Sheffield  | SHE/ | 15.61 | 5.69 | 9.92 | 2.67 | 2.42 | 2.50 | 2.33 | 0.00 | #14 | |
| 17 | Lucy NELLIS Ice Sheffield  | SHE/ | 14.58 | 4.59 | 9.99 | 2.58 | 2.33 | 2.58 | 2.50 | 0.00 | #5 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| IN | Interpretation of the Music/Timing | 
Last Update: 07/03/2022 13:59