| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Illuminice | NED | 34.52 | 18.52 | 16.00 | 3.00 | 3.58 | 3.42 | 0.00 | #3 | |
| 2 | Wight Sparkles Isle of Wight | GBR | 29.55 | 17.28 | 12.27 | 2.33 | 2.67 | 2.67 | 0.00 | #1 | |
| 3 | Supernova Lee Valley | GBR | 23.57 | 11.01 | 13.06 | 2.58 | 2.83 | 2.75 | 0.50 | #2 | |
| 4 | Team Novia | BEL | 19.77 | 9.54 | 11.73 | 2.33 | 2.50 | 2.50 | 1.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 09/03/2020 13:37