| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ice Fantasy | RUS | 82.33 | 39.27 | 43.06 | 5.50 | 5.00 | 5.50 | 5.58 | 5.33 | 0.00 | #1 | |
| 2 | Team Harmony | SWE | 49.65 | 21.88 | 28.27 | 3.50 | 3.17 | 3.58 | 3.75 | 3.67 | 0.50 | #3 | |
| 3 | Ladybirds | ITA | 45.98 | 17.71 | 28.27 | 3.42 | 3.33 | 3.50 | 3.75 | 3.67 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 08/03/2020 18:12