| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Team Infinity | SWE | 58.72 | 1 |
| 2 | Butterfl'ice | GER | 58.38 | 2 |
| 3 | Gosport Allstars Gosport | GBR | 49.32 | 3 |
| 4 | Zulu Aberdeen | GBR | 45.35 | 4 |
| 5 | Stavanger Pearls | NOR | 44.85 | 5 |
| 6 | Amici Sheffield | GBR | 41.89 | 6 |
| 7 | Phoenix Lee Valley | GBR | 41.71 | 7 |
| 8 | Team Filia | BEL | 41.12 | 8 |
| 9 | Team Illuminique | NED | 37.37 | 9 |
| 10 | Wight Crystals Isle of Wight | GBR | 32.65 | 10 |
| 11 | Moon Dancer | GER | 29.34 | 11 |
| WD | All Stars Slough | GBR |
Last Update: 07/03/2020 16:27