| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lilah FEAR / Lewis GIBSON Alexandra Palace / Alexandra Palace | AXP | 113.20 | 65.20 | 48.00 | 7.75 | 7.67 | 8.33 | 8.08 | 8.17 | 0.00 | #4 | |
| 2 | Robynne TWEEDALE / Joseph BUCKLAND National Ice Centre Nottingham / National Ice Centre Nottingham | NIC | 97.23 | 55.23 | 42.00 | 6.83 | 6.42 | 7.25 | 7.17 | 7.33 | 0.00 | #3 | |
| 3 | Jessica MARJOT / Aleksandr JEMELJANOV Streatham / Streatham | STR | 62.05 | 34.95 | 27.10 | 4.33 | 4.08 | 4.75 | 4.67 | 4.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 03/08/2018 12:36