| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katarina FAIRBRIDGE / Alexander FAIRBRIDGE Bracknell / Bracknell | BRA | 10.55 | 8.75 | 5.31 | 2.75 | 2.33 | 2.50 | 0.00 | #4 | |
| 2 | Aliya PRINCE / Alexander BUCHHOLDT Romford / Romford | ROM | 8.63 | 7.00 | 4.50 | 2.42 | 1.75 | 2.25 | 0.00 | #1 | |
| 3 | Ashlie SLATTER / Atl ONGAY-PEREZ Streatham / Streatham | STR | 7.88 | 6.30 | 4.21 | 2.17 | 1.75 | 2.08 | 0.00 | #2 | |
| 4 | Olivia JENKINSON / Stanley EVANS Peterborough / Ice Sheffield | PET/ISH | 7.70 | 6.30 | 3.97 | 2.08 | 1.67 | 1.92 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
Last Update: 02/08/2018 17:01