| FPl. | Name | Club | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Josh BROWN National Ice Centre Nottingham | NIC | 157.97 | 1 | 1 |
| 2 | Luke DIGBY Ice Sheffield | ISH | 154.66 | 2 | 2 |
| 3 | Elliot APPLEBY Chelmsford/Romford | CHE/R | 103.27 | 4 | 3 |
| 4 | Joseph ZAKIPOUR National Ice Centre Nottingham | NIC | 93.71 | 3 | 5 |
| 5 | Daniel KAYE National Ice Centre Nottingham | NIC | 78.79 | 5 | 4 |
| WD | Edward APPLEBY Chelmsford/Romford | CHE/R | |||
| WD | Alex LAPSKY Chelmsford | CHE |
Last Update: 01/08/2018 12:24