| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alice GAVIN / Dominic BARTER | ISH | 37.13 | 20.13 | 17.00 | 3.25 | 3.00 | 3.50 | 3.67 | 3.58 | 0.00 | #3 | |
| 2 | Lucy HANCOCK / Joshua TARRY | NIC | 32.94 | 15.86 | 18.08 | 3.33 | 3.33 | 3.92 | 3.75 | 3.75 | 1.00 | #2 | |
| 3 | Amelia DARLING / Oliver GIBSON | WID | 29.71 | 15.87 | 13.84 | 2.92 | 2.67 | 2.75 | 2.83 | 2.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CC | Composition |
| IT | Timing |
Last Update: 26/08/2016 9:13