| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alice GAVIN / Dominic BARTER | ISH | 7.56 | 7.70 | 7.42 | 2.67 | 2.58 | 2.75 | 2.58 | 0.00 | #2 | |
| 2 | Lucy HANCOCK / Joshua TARRY | NIC | 7.40 | 7.20 | 7.60 | 2.67 | 2.75 | 2.75 | 2.67 | 0.00 | #1 | |
| 3 | Amelia DARLING / Oliver GIBSON | WID | 7.04 | 6.60 | 7.48 | 2.58 | 2.58 | 2.75 | 2.75 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 25/08/2016 15:17