| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke SIDEBOTTOM | ISH | 27.90 | 14.70 | 13.20 | 3.42 | 3.58 | 3.83 | 3.83 | 0.00 | #2 | |
| 2 | Edward APPLEBY | CHE | 27.71 | 14.63 | 13.58 | 3.75 | 3.58 | 3.83 | 3.92 | 0.50 | #3 | |
| 3 | Elliott APPLEBY | CHE | 24.77 | 13.60 | 11.17 | 3.25 | 3.00 | 3.08 | 3.08 | 0.00 | #1 | |
| 4 | Joseph ZAKIPOUR | NIC | 19.10 | 8.00 | 11.10 | 3.00 | 3.08 | 3.00 | 3.25 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 23/08/2016 9:13