| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Louise FALCONER | AUC | 37.66 | 1 |
| 2 | Eva CATER | COV | 36.63 | 2 |
| 3 | Lily MATTHAIS | BBN | 33.49 | 3 |
| 4 | Lucy GARDINER | GAL | 30.30 | 4 |
| 5 | Cara MCCABE | EK | 29.85 | 5 |
| 6 | Rebecca GEDDES | EK | 27.73 | 6 |
| 7 | Lucy FINDLAY | AUC | 27.65 | 7 |
| 8 | Eloise MCNULTY | OLY | 27.05 | 8 |
| 9 | Arcadia WARD | KIR | 26.97 | 9 |
| 10 | Lucy MURRAY | KYL | 26.82 | 10 |
| 11 | Alana PANG | LAM | 26.14 | 11 |
| 12 | Annalise JONES | BIL | 25.02 | 12 |
| 13 | Libby RAESIDE | KYL | 24.62 | 13 |
| 14 | Aoife STEVENSON | COV | 23.80 | 14 |
| 15 | Beatrice AGOSTINI | OXF | 23.18 | 15 |
| 16 | Holly NOBLE | ABE | 23.07 | 16 |
| 17 | Anya MORRILL | HUL | 22.74 | 17 |
| 18 | Ellis RICHARDSON | OLY | 22.05 | 18 |
| 19 | Emily BLAKE | GOS | 21.51 | 19 |
| 20 | Amie DONOVAN | NIC | 20.67 | 20 |
| 21 | Evie LEWIS | COV | 20.56 | 21 |
| 22 | Charley WILLIAMS | BRD | 17.70 | 22 |
| 23 | Emma LITHERLAND | NIC | 17.46 | 23 |
| 24 | Charlotte LESTER | DEE | 16.81 | 24 |
| 25 | Alessia CASTRANOVO | NIC | 16.59 | 25 |
| 26 | Ellie WIGHTON | DDE | 16.57 | 26 |
| 27 | Fiona JEFFREY | OXF | 16.48 | 27 |
| 28 | Georgia DAVIDSON | BIL | 16.05 | 28 |
| WD | Lauren TOUGH | ABE |
Last Update: 22/08/2016 16:18