| No. | Name | Nat. |
|---|---|---|
| 1 | Beatrice AGOSTINI | OXF |
| 2 | Emily BLAKE | GOS |
| 3 | Alessia CASTRANOVO | NIC |
| 4 | Eva CATER | COV |
| 5 | Georgia DAVIDSON | BIL |
| 6 | Amie DONOVAN | NIC |
| 7 | Louise FALCONER | AUC |
| 8 | Lucy FINDLAY | AUC |
| 9 | Lucy GARDINER | GAL |
| 10 | Rebecca GEDDES | EK |
| 11 | Fiona JEFFREY | OXF |
| 12 | Annalise JONES | BIL |
| 13 | Charlotte LESTER | DEE |
| 14 | Evie LEWIS | COV |
| 15 | Emma LITHERLAND | NIC |
| 16 | Lily MATTHAIS | BBN |
| 17 | Cara MCCABE | EK |
| 18 | Eloise MCNULTY | OLY |
| 19 | Anya MORRILL | HUL |
| 20 | Lucy MURRAY | KYL |
| 21 | Holly NOBLE | ABE |
| 22 | Alana PANG | LAM |
| 23 | Libby RAESIDE | KYL |
| 24 | Ellis RICHARDSON | OLY |
| 25 | Aoife STEVENSON | COV |
| 26 | Lauren TOUGH | ABE |
| 27 | Arcadia WARD | KIR |
| 28 | Ellie WIGHTON | DDE |
| 29 | Charley WILLIAMS | BRD |
Last Update: 11/08/2016 10:10