| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arabella SEAR-WATKINS Oxford | 70.69 | 36.96 | 33.73 | 4.33 | 3.92 | 4.33 | 4.42 | 4.08 | 0.00 | #6 | |
| 2 | Christie Anne SHANNON East Kilbride | 65.15 | 28.35 | 38.80 | 4.92 | 4.58 | 4.83 | 5.00 | 4.92 | 2.00 | #4 | |
| 3 | Halah THOMAS Oxford | 63.03 | 28.31 | 35.72 | 4.58 | 4.33 | 4.50 | 4.58 | 4.33 | 1.00 | #2 | |
| 4 | Aoife STEVENSON Coventry | 52.43 | 23.51 | 30.92 | 4.08 | 3.83 | 3.83 | 4.00 | 3.58 | 2.00 | #1 | |
| 5 | Ellie CHRISTIAN Deeside | 41.33 | 13.27 | 29.06 | 4.00 | 3.50 | 3.33 | 3.83 | 3.50 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 05/02/2020 14:33