| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christie Anne SHANNON East Kilbride | 40.24 | 21.92 | 18.32 | 4.67 | 4.08 | 4.83 | 4.75 | 4.58 | 0.00 | #1 | |
| 2 | Halah THOMAS Oxford | 37.42 | 20.00 | 17.42 | 4.75 | 4.00 | 4.42 | 4.42 | 4.17 | 0.00 | #4 | |
| 3 | Arabella SEAR-WATKINS Oxford | 36.21 | 19.95 | 16.26 | 4.08 | 3.75 | 4.08 | 4.25 | 4.17 | 0.00 | #3 | |
| 4 | Aoife STEVENSON Coventry | 29.66 | 15.84 | 14.82 | 3.67 | 3.67 | 3.67 | 3.83 | 3.67 | 1.00 | #5 | |
| 5 | Ellie CHRISTIAN Deeside | 24.75 | 13.65 | 14.10 | 3.83 | 3.33 | 3.33 | 3.83 | 3.33 | 3.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 04/02/2020 14:43