Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wakana KATAYAMA Swindon | 41.50 | 19.25 | 22.25 | 4.50 | 4.17 | 4.42 | 0.00 | #17 | ||
2 | Mia CRAIG Kyle Figure Skating Club | 39.69 | 16.74 | 22.95 | 4.50 | 4.58 | 4.42 | 0.00 | #38 | ||
3 | Gailie TSANG Peterborough | 38.70 | 17.16 | 21.54 | 4.33 | 4.17 | 4.17 | 0.00 | #26 | ||
4 | Shannon HEBDITCH iceSheffield | 38.60 | 17.91 | 20.69 | 4.17 | 4.00 | 4.00 | 0.00 | #39 | ||
5 | Zinia WOOD Swindon | 38.49 | 17.52 | 20.97 | 4.08 | 4.25 | 4.00 | 0.00 | #34 | ||
6 | Maria ZENCHENKO Lee Valley London Skating Club | 36.71 | 17.73 | 18.98 | 3.58 | 3.75 | 3.83 | 0.00 | #28 | ||
7 | Bailey ALCOCK Ayr Figure Skating Club | 35.85 | 15.59 | 20.26 | 4.17 | 3.92 | 3.83 | 0.00 | #16 | ||
8 | Jessica WILSON Dundee | 35.56 | 15.66 | 20.40 | 4.00 | 4.08 | 3.92 | 0.50 | #18 | ||
9 | Kim CARTER Coventry | 35.47 | 15.86 | 20.11 | 4.17 | 3.83 | 3.83 | 0.50 | #12 | ||
10 | Alisa BISEROVA Romford | 35.36 | 15.67 | 19.69 | 3.83 | 4.00 | 3.75 | 0.00 | #20 | ||
11 | Maisie BARNETT Milton Keynes | 34.93 | 17.50 | 17.43 | 3.42 | 3.42 | 3.42 | 0.00 | #27 | ||
12 | Kira KHOMENKO Alexandra Palace | 34.80 | 16.52 | 18.28 | 3.50 | 3.58 | 3.67 | 0.00 | #33 | ||
13 | Kendal MCKENZIE iceSheffield | 33.82 | 12.84 | 20.98 | 4.25 | 3.92 | 4.17 | 0.00 | #31 | ||
14 | Paige ROBINSON Milton Keynes | 33.03 | 14.32 | 18.71 | 3.58 | 3.75 | 3.67 | 0.00 | #25 | ||
15 | Isobel MCANDREW iceSheffield | 32.71 | 15.15 | 18.56 | 3.83 | 3.42 | 3.67 | 1.00 | #6 | ||
16 | Fiona ALLAN Magnum Figure Skating Club | 32.71 | 14.71 | 18.00 | 3.42 | 3.67 | 3.50 | 0.00 | #13 | ||
17 | Daisy Olivia LINDOP Widnes | 32.52 | 16.09 | 16.43 | 3.58 | 3.25 | 2.83 | 0.00 | #3 | ||
18 | Lexie HENSON Guildford | 32.50 | 15.22 | 17.28 | 3.42 | 3.42 | 3.33 | 0.00 | #8 | ||
19 | Alex KNOX Kyle Figure Skating Club | 32.40 | 14.62 | 18.28 | 3.67 | 3.83 | 3.25 | 0.50 | #35 | ||
20 | Sophie DRACAS Slough | 31.98 | 13.99 | 17.99 | 3.67 | 3.58 | 3.33 | 0.00 | #14 | ||
21 | Isla SHENTON iceSheffield | 31.91 | 13.77 | 18.14 | 3.75 | 3.50 | 3.42 | 0.00 | #10 | ||
22 | Alexa Maisie HOLLYHEAD Oxford | 31.38 | 14.66 | 16.72 | 3.58 | 3.17 | 3.08 | 0.00 | #32 | ||
23 | Louise ESSERY Dundee | 31.30 | 12.33 | 18.97 | 3.50 | 3.83 | 3.83 | 0.00 | #9 | ||
24 | Lia WILSON East Kilbride Ice Figure Skating Club | 31.23 | 14.94 | 16.29 | 3.33 | 3.08 | 3.17 | 0.00 | #37 | ||
25 | Pollyanna ANDERSON Peterborough | 30.53 | 13.53 | 17.00 | 3.42 | 3.33 | 3.25 | 0.00 | #21 | ||
26 | Veronika KOLOSOVA Milton Keynes | 30.35 | 14.83 | 16.02 | 3.25 | 3.00 | 3.17 | 0.50 | #1 | ||
27 | Gemma Kate RATCLIFFE NIC Nottingham | 30.30 | 14.22 | 16.58 | 3.33 | 3.17 | 3.25 | 0.50 | #29 | ||
28 | Leila MCGOWAN Ayr Figure Skating Club | 29.60 | 13.23 | 16.87 | 3.42 | 3.25 | 3.25 | 0.50 | #22 | ||
29 | Abigail LAMBERT Peterborough | 28.90 | 11.90 | 17.00 | 3.33 | 3.25 | 3.42 | 0.00 | #11 | ||
30 | Anneliese SMITH Isle of Wight Skating Club | 28.35 | 11.71 | 17.14 | 3.25 | 3.33 | 3.50 | 0.50 | #36 | ||
31 | Evie JOHNSTONE Stirling | 28.19 | 13.45 | 14.74 | 3.00 | 2.92 | 2.75 | 0.00 | #7 | ||
32 | Philippa SPRINGLE Whitley Bay Ice Skating Club | 27.99 | 13.11 | 14.88 | 3.33 | 2.75 | 2.67 | 0.00 | #19 | ||
33 | Mia DRUMMOND Murrayfield | 27.16 | 11.07 | 16.59 | 3.25 | 3.25 | 3.25 | 0.50 | #24 | ||
34 | Elsie GRAY Deeside | 26.66 | 13.05 | 13.61 | 2.58 | 2.67 | 2.75 | 0.00 | #2 | ||
35 | Paige DEVANEY Chelmsford | 24.78 | 12.09 | 13.19 | 2.67 | 2.42 | 2.67 | 0.50 | #23 | ||
36 | Ffion ROBERTS Solihull | 24.50 | 11.89 | 12.61 | 2.58 | 2.42 | 2.42 | 0.00 | #30 | ||
37 | Nieve DEANS Stirling | 23.83 | 10.79 | 14.04 | 2.92 | 2.67 | 2.67 | 1.00 | #5 | ||
38 | Millie BLACK Kyle Figure Skating Club | 23.37 | 8.93 | 15.44 | 3.08 | 2.83 | 3.17 | 1.00 | #15 | ||
39 | Lily REYNOLDS Deeside | 21.02 | 9.76 | 11.76 | 2.58 | 2.08 | 2.25 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 07/11/2021 4:14