FPl. | Name | Club | Points | FS |
---|---|---|---|---|
1 | Edward SOLOVYOV Whitley Bay Ice Skating Club | 37.50 | 1 | |
2 | Hugh SHIMALI Deeside | 32.93 | 2 | |
3 | Kian MALEK NIC Nottingham | 32.68 | 3 | |
4 | Lewis MACDONALD Kyle Figure Skating Club | 31.41 | 4 | |
5 | Alexander LACY-HULBERT Swindon | 31.20 | 5 | |
6 | Tim XIE Whitley Bay Ice Skating Club | 29.63 | 6 | |
7 | Callum GILCHRIST Dundee | 27.25 | 7 | |
8 | Thomas WOODLEY Whitley Bay Ice Skating Club | 24.54 | 8 | |
9 | Johnny JEYWRIGHT Milton Keynes | 22.97 | 9 | |
10 | James DOBBIN Deeside | 19.44 | 10 |
Last Update: 06/11/2021 5:06