Beginner Girls (9yrs & Under) - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Aayla HAYWOOD Swindon GBR 16.62 5.35  11.27 2.42 2.25 2.08 0.00 #3
2 Emilia BIEN Swindon GBR 14.44 4.81  9.63 1.92 1.92 1.92 0.00 #8
3 Sophie SOCZOWKA Solihul GBR 14.37 5.04  9.33 1.83 1.92 1.83 0.00 #1
4 Rae FUKES Nottingham GBR 13.73 4.13  9.60 2.00 2.00 1.75 0.00 #16
5 Chloe BROOKER Gosport GBR 13.29 4.81  8.48 1.75 1.75 1.58 0.00 #5
6 Nora NEEDHAM Sheffield GBR 12.79 4.30  8.49 1.75 1.83 1.50 0.00 #13
7 Alana ROBERTS Altrincham GBR 12.46 4.48  8.48 1.75 1.75 1.58 0.50 #6
8 Tallie PITCHER Peterborough GBR 12.43 4.21  8.22 1.50 1.75 1.67 0.00 #4
9 Rose-Lea Joy HALPIN Nottingham GBR 11.91 4.26  7.65 1.33 1.50 1.75 0.00 #9
10 Liora NOUWEN Milton Keynes GBR 11.82 4.29  7.53 1.42 1.67 1.42 0.00 #11
11 Bobbie-Rae CROWNSHAW Sheffield GBR 11.64 4.39  7.25 1.42 1.42 1.50 0.00 #15
12 Penny RICE Sheffield GBR 11.38 4.57  6.81 1.33 1.33 1.42 0.00 #14
13 Evie KRONE Chelmsford GBR 11.25 4.86  6.39 1.42 1.33 1.08 0.00 #7
14 Poppy SUN Solihul GBR 11.19 4.51  6.68 1.42 1.25 1.33 0.00 #2
15 Paizly TOON Lammas GBR 10.78 4.09  6.69 1.25 1.50 1.25 0.00 #10
16 Renata SEIKINA GBR 10.57 3.69  7.38 1.50 1.75 1.17 0.50 #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 18.05.2026 13:48 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.