Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Maria McGOWAN Olympia GBR 37.99 16.98  21.01 4.08 4.50 4.00 0.00 #16
2 Katarzyna PAWLOWSKA Swindon GBR 35.62 15.45  20.17 4.08 4.17 3.83 0.00 #14
3 Lowri BEST Swindon GBR 34.60 15.96  18.64 4.00 3.83 3.33 0.00 #23
4 Serena VIOLARIS Olympia GBR 33.13 14.60  18.53 3.67 3.92 3.50 0.00 #11
5 Connie DARLEY Bradford GBR 31.26 15.05  16.71 3.42 3.17 3.42 0.50 #22
6 Tetiana RIASNA Swindon GBR 29.76 13.76  16.00 3.33 2.58 3.67 0.00 #10
7 Lilian STEWART Nottingham GBR 29.58 14.01  15.57 3.08 3.08 3.17 0.00 #2
8 Ni Ni YOU Nottingham GBR 28.79 11.52  17.27 3.42 3.50 3.42 0.00 #21
9 Indigo MYERS Cambridge GBR 28.35 12.21  16.14 3.42 3.08 3.17 0.00 #4
10 Annabella VASEY Coventry GBR 28.20 10.81  17.39 3.50 3.58 3.33 0.00 #8
11 Ilinca TUTUNARU Coventry GBR 23.61 11.92  11.69 2.42 2.25 2.33 0.00 #3
12 Vanessa GABCIK Nottingham GBR 23.45 11.05  12.40 2.50 2.42 2.50 0.00 #24
13 Marli TAYLOR Lammas GBR 22.99 9.21  13.78 2.83 2.75 2.67 0.00 #20
14 Eliska HENDERSON Coventry GBR 22.70 10.74  11.96 2.33 2.33 2.50 0.00 #1
15 Isla WOOLHOUSE Sheffield GBR 22.53 10.13  12.40 2.42 2.50 2.50 0.00 #18
16 Anna EASTER Swindon GBR 22.43 9.77  12.66 2.33 2.25 3.00 0.00 #19
17 Mia WILLIAMS Nottingham GBR 22.27 10.30  11.97 2.33 2.17 2.67 0.00 #7
18 Martha HUNG GBR 21.96 9.71  12.25 2.25 2.58 2.50 0.00 #12
19 Nada YANG Bristol GBR 21.32 9.63  11.69 2.50 2.33 2.17 0.00 #9
20 Kenisha WALIMBE Oxford GBR 21.04 8.36  12.68 2.67 2.50 2.42 0.00 #5
21 Harriet BRYAN Bradford GBR 20.82 10.25  10.57 2.08 1.92 2.33 0.00 #26
22 Myla HAMIT Romford GBR 18.87 8.57  10.30 2.08 2.17 1.92 0.00 #15
23 Masie GILBOY Grimsby GBR 17.16 7.27  9.89 1.92 2.08 1.92 0.00 #13
WD Sianna ALEKSIEVA East Kilbride GBR   #17
WD Olivia JAMIESON Coventry GBR   #6
WD Maria PERCH Guildford GBR   #25
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 20.05.2026 11:04 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.