Intermediate Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Yan To Abbie CHAN SHE GBR 38.20 19.20  19.00 3.75 3.75 3.67 0.00 #8
2 Roxi WATTS PET GBR 35.69 18.13  17.56 3.42 3.33 3.58 0.00 #11
3 Naomi OGBU EK GBR 33.21 16.49  16.72 3.25 3.33 3.25 0.00 #1
4 Ava Sophie HARRISON GUI GBR 33.15 17.28  15.87 3.08 3.17 3.08 0.00 #18
5 Maya SUDIARTA SHE GBR 32.80 15.88  17.42 3.42 3.50 3.33 0.50 #22
6 Erin SAILOR BIS GBR 32.78 15.92  16.86 3.42 3.17 3.33 0.00 #6
7 Jessica MILLS KRK GBR 32.64 15.50  17.14 3.25 3.50 3.33 0.00 #19
8 Lola REAY BIL GBR 31.38 15.80  16.58 3.17 3.33 3.25 1.00 #13
9 Freya ALSWORTH OXF GBR 31.31 16.37  15.44 3.08 3.08 2.92 0.50 #12
10 Ruby ADAMS LAM GBR 31.29 14.01  17.28 3.33 3.42 3.42 0.00 #21
11 Olivia COLLINS AXP GBR 30.70 15.90  15.30 3.00 2.92 3.08 0.50 #7
12 Jessica PILCHER PET GBR 29.83 14.54  15.29 3.08 3.08 2.83 0.00 #3
13 Anastasia JHANGIANI GUI GBR 27.31 13.07  14.74 3.08 2.67 2.92 0.50 #10
14 Emily MORRILL BRD GBR 27.04 13.14  13.90 2.75 2.67 2.75 0.00 #4
15 Brooke AUSTIN MAG GBR 25.02 10.22  15.30 3.00 2.83 3.17 0.50 #2
16 Isobel McKINNELL BIL GBR 24.55 11.87  13.18 2.58 2.50 2.67 0.50 #20
17 Millie May KILPATRICK MAG GBR 24.43 11.54  13.89 2.67 2.50 3.00 1.00 #5
18 Paige ELLIOTT LAM GBR 23.10 11.21  12.89 2.50 2.50 2.58 1.00 #14
19 Alexandra ASPINALL SHE GBR 20.90 9.15  12.75 2.50 2.42 2.58 1.00 #9
20 Millie GREEN SOL GBR 20.49 8.96  13.03 2.58 2.33 2.75 1.50 #16
21 Sophie FAULKNER SOL GBR 19.53 10.11  9.92 2.00 1.75 2.08 0.50 #15
WD Lucy ILLINGWORTH SHE GBR   #17
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 17.01.2024 14:30 (UTC +00:00)
© 2024 International Skating Union. All Rights Reserved.