| Pl. | Name | Club | TSS =  | TES +  | PCS +  | SS | TR | PE | CO | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bethany POWELL | DEE | 77.07 | 42.41 | 34.66 | 4.58 | 4.08 | 4.58 | 4.17 | 4.25 | 0.00 | #1 | |
| 2 | Lana BAGEN | MAG | 64.31 | 28.65 | 36.66 | 4.75 | 4.33 | 4.50 | 4.75 | 4.58 | 1.00 | #3 | |
| 3 | Rowena MACKESSACK-LEITCH | MAG | 58.70 | 27.64 | 33.06 | 4.17 | 4.00 | 4.08 | 4.08 | 4.33 | 2.00 | #2 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music | 
Last Update: 26/04/2018 16:45