| Pl. | Name | Club | TSS =  | TES +  | PCS +  | SS | TR | PE | CO | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elliot APPLEBY | CHE | 41.10 | 20.18 | 20.92 | 4.25 | 4.08 | 4.17 | 4.17 | 4.25 | 0.00 | #2 | |
| 2 | Edward APPLEBY | CHE | 37.39 | 17.80 | 20.59 | 4.33 | 3.92 | 4.17 | 4.17 | 4.00 | 1.00 | #3 | |
| 3 | Joseph ZAKIPOUR | NIC | 37.00 | 17.00 | 20.00 | 4.08 | 3.75 | 4.08 | 3.92 | 4.17 | 0.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music | 
Last Update: 25/04/2018 12:34