| Pl. | Name | Club | TSS =  | TES +  | PCS +  | SS | TR | PE | CO | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebecca GILLESPIE | NIC | 63.94 | 32.60 | 33.34 | 4.42 | 4.00 | 4.25 | 4.17 | 4.00 | 2.00 | #1 | |
| 2 | Genevieve SOMERVILLE | ISH | 62.03 | 31.57 | 31.46 | 4.08 | 3.83 | 3.83 | 3.75 | 4.17 | 1.00 | #4 | |
| 3 | Charlie ANDERSON | MUR | 58.70 | 28.30 | 30.40 | 4.25 | 3.75 | 3.75 | 3.58 | 3.67 | 0.00 | #8 | |
| 4 | Molly ROBOTHAM | DEE | 58.13 | 26.33 | 32.80 | 4.33 | 4.00 | 4.00 | 4.00 | 4.17 | 1.00 | #9 | |
| 5 | Victoria MCMAHON | MUR | 53.66 | 26.53 | 30.13 | 4.17 | 3.58 | 3.75 | 3.58 | 3.75 | 3.00 | #11 | |
| 6 | Sylvhanna HORNE | KYL | 50.19 | 26.06 | 26.13 | 3.33 | 3.00 | 3.33 | 3.17 | 3.50 | 2.00 | #3 | |
| 7 | Siān BETTRIDGE | ISH | 46.04 | 19.57 | 27.47 | 3.67 | 3.25 | 3.50 | 3.33 | 3.42 | 1.00 | #10 | |
| 8 | Megan MORLEY | ISH | 44.47 | 21.13 | 27.34 | 3.92 | 3.42 | 3.08 | 3.42 | 3.25 | 4.00 | #6 | |
| 9 | Cerys GODMAN | NIC | 44.35 | 21.95 | 24.40 | 3.17 | 2.92 | 3.08 | 3.08 | 3.00 | 2.00 | #5 | |
| 10 | Sophia NASSER | ISH | 39.34 | 17.27 | 23.07 | 3.17 | 2.75 | 2.83 | 2.75 | 2.92 | 1.00 | #2 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music | 
Last Update: 26/04/2018 15:27