| Pl. | Name | Club | TSS =  | TES +  | PCS +  | SS | PE | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zharia HORNE | KYL | 36.52 | 18.09 | 18.43 | 3.50 | 3.67 | 3.67 | 0.00 | #4 | |
| 2 | Emma LYONS | DEE | 31.36 | 14.73 | 17.13 | 3.42 | 3.33 | 3.33 | 0.50 | #3 | |
| 3 | Ciera TURNER-FRICK | OXF | 31.26 | 15.76 | 16.00 | 3.33 | 3.08 | 3.00 | 0.50 | #9 | |
| 4 | Bronwyn WELTON | MKN | 28.31 | 13.80 | 15.01 | 2.92 | 3.08 | 2.83 | 0.50 | #5 | |
| 5 | Zoe TEMPLETON | AYR | 28.21 | 14.03 | 14.18 | 2.67 | 2.75 | 2.92 | 0.00 | #7 | |
| 6 | Lucia SANCISI | BAS | 28.20 | 13.60 | 14.60 | 2.75 | 2.92 | 2.92 | 0.00 | #10 | |
| 7 | Milly COX | BRD | 28.13 | 13.97 | 14.16 | 2.92 | 2.83 | 2.58 | 0.00 | #2 | |
| 8 | Alessia CASTRONOVO | NIC | 27.69 | 14.30 | 13.89 | 2.67 | 2.83 | 2.67 | 0.50 | #1 | |
| 9 | Lauryn FOX | AUC | 25.57 | 12.46 | 13.61 | 2.75 | 2.58 | 2.67 | 0.50 | #6 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance | 
| IN | Interpretation of the Music | 
Last Update: 26/04/2018 12:41