| Pl. | Name | Club | TSS =  | TES +  | PCS +  | SS | PE | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Freya HANCOCK | ISH | 28.28 | 11.80 | 16.48 | 3.17 | 3.42 | 0.00 | #12 | |
| 2 | Phebe BEKKER | GUI | 27.62 | 12.29 | 15.83 | 3.08 | 3.25 | 0.50 | #9 | |
| 3 | Lily BUDDERY | ISH | 25.02 | 11.27 | 13.75 | 2.58 | 2.92 | 0.00 | #21 | |
| 4 | India JACKSON | NIC | 24.22 | 9.64 | 14.58 | 2.75 | 3.08 | 0.00 | #11 | |
| 5 | Rebecca HAINING | NLK | 24.10 | 12.02 | 12.08 | 2.50 | 2.33 | 0.00 | #8 | |
| 6 | Georgia DAVIDSON | BIL | 23.67 | 10.19 | 13.98 | 2.92 | 2.67 | 0.50 | #16 | |
| 7 | Emmie-Rose STEPHENS | MKN | 22.67 | 8.79 | 14.38 | 2.83 | 2.92 | 0.50 | #2 | |
| 8 | Lois COLLINS | PET | 22.57 | 9.64 | 12.93 | 2.50 | 2.67 | 0.00 | #3 | |
| 9 | Holly TIGHE | ISH | 22.53 | 9.90 | 13.13 | 2.50 | 2.75 | 0.50 | #6 | |
| 10 | Natasha GRIFFIN | GUI | 22.50 | 8.74 | 13.76 | 2.67 | 2.83 | 0.00 | #5 | |
| 11 | Jessica TREVOR | DEE | 22.16 | 9.30 | 13.36 | 2.67 | 2.67 | 0.50 | #1 | |
| 12 | Georgia WRIGHT | NIC | 22.00 | 9.50 | 12.50 | 2.50 | 2.50 | 0.00 | #22 | |
| 13 | Jodie FAN-MASSEY | WID | 20.51 | 6.98 | 13.53 | 2.58 | 2.83 | 0.00 | #4 | |
| 14 | Kady MCWILLIAM | MAG | 20.43 | 8.73 | 12.70 | 2.58 | 2.50 | 1.00 | #13 | |
| 15 | Caitlin BOURKE | BRD | 19.86 | 5.88 | 13.98 | 2.92 | 2.67 | 0.00 | #18 | |
| 16 | Emma SHEPHERD | ISH | 19.39 | 7.16 | 12.73 | 2.42 | 2.67 | 0.50 | #14 | |
| 17 | Morran MACAULAY | MUR | 19.03 | 7.77 | 11.26 | 2.25 | 2.25 | 0.00 | #24 | |
| 18 | Meredith DIFFORD | ISH | 18.32 | 6.31 | 12.51 | 2.33 | 2.67 | 0.50 | #7 | |
| 19 | Shannon HAIGH | BRD | 17.91 | 8.08 | 10.83 | 2.25 | 2.08 | 1.00 | #19 | |
| 20 | Kiah WHIELDON | SWI | 16.95 | 7.12 | 10.83 | 2.25 | 2.08 | 1.00 | #15 | |
| 21 | Eloise CACIOPPO | MKN | 16.81 | 7.03 | 9.78 | 2.08 | 1.83 | 0.00 | #20 | |
| 22 | Maeve BARRATT | CAR | 15.93 | 6.23 | 10.20 | 2.08 | 2.00 | 0.50 | #23 | |
| 23 | Maisie DAVISON | LAM | 13.98 | 4.80 | 9.18 | 1.92 | 1.75 | 0.00 | #17 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance | 
Last Update: 24/04/2018 13:04