| Pl. | Name | Club | TSS =  | TES +  | PCS +  | SS | PE | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Talia BOSWORTH | NIC | 27.50 | 11.87 | 15.63 | 3.25 | 3.00 | 0.00 | #1 | |
| 2 | Kitty MCCALLION | OLY | 27.23 | 11.90 | 15.83 | 3.00 | 3.33 | 0.50 | #9 | |
| 3 | Lia WILSON | EK | 25.15 | 11.47 | 14.18 | 2.75 | 2.92 | 0.50 | #3 | |
| 4 | Holly SHENTON | ISH | 24.31 | 10.35 | 13.96 | 2.75 | 2.83 | 0.00 | #13 | |
| 5 | Isla MCLEOD | EK | 24.30 | 10.32 | 13.98 | 2.67 | 2.92 | 0.00 | #12 | |
| 6 | Eireann O'GRADY | NIC | 23.80 | 8.60 | 15.20 | 3.08 | 3.00 | 0.00 | #16 | |
| 7 | Cora MOORE | TEL | 22.78 | 10.22 | 13.56 | 2.67 | 2.75 | 1.00 | #15 | |
| 8 | Zinia WOOD | SWI | 22.36 | 9.00 | 13.36 | 2.67 | 2.67 | 0.00 | #10 | |
| 9 | Caitlin ATKINSON | WHI | 22.03 | 9.93 | 12.10 | 2.42 | 2.42 | 0.00 | #14 | |
| 10 | Zarah WOOD | SWI | 21.53 | 9.00 | 13.53 | 2.58 | 2.83 | 1.00 | #2 | |
| 11 | Nina ALEXANDROV | WHI | 21.51 | 9.63 | 11.88 | 2.42 | 2.33 | 0.00 | #5 | |
| 12 | Jessica HENNESSEY | DEE | 20.90 | 7.97 | 12.93 | 2.42 | 2.75 | 0.00 | #4 | |
| 13 | Destiny WONG | OLY | 20.81 | 9.43 | 11.88 | 2.42 | 2.33 | 0.50 | #6 | |
| 14 | Edie BOND | BRD | 20.40 | 8.10 | 12.30 | 2.50 | 2.42 | 0.00 | #7 | |
| 15 | Natasha BAILLIE | MKN | 19.29 | 8.46 | 10.83 | 2.25 | 2.08 | 0.00 | #8 | |
| 16 | Emma SHIMALI | DEE | 17.88 | 7.40 | 11.48 | 2.17 | 2.42 | 1.00 | #11 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance | 
Last Update: 24/04/2018 10:37