| Pl. | Name | Club | TSS =  | TES +  | PCS +  | SS | TR | PE | CO | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bethany POWELL | DEE | 36.56 | 18.24 | 18.32 | 4.83 | 4.25 | 4.58 | 4.58 | 4.67 | 0.00 | #3 | |
| 2 | Lana BAGEN | MAG | 31.59 | 15.53 | 18.06 | 4.75 | 4.42 | 4.50 | 4.33 | 4.58 | 2.00 | #5 | |
| 3 | Morgan SWALES | ISH | 30.60 | 13.20 | 17.40 | 4.42 | 4.08 | 4.50 | 4.25 | 4.50 | 0.00 | #4 | |
| 4 | Rowena MACKESSACK-LEITCH | MAG | 29.43 | 14.63 | 15.80 | 4.17 | 3.75 | 3.83 | 3.92 | 4.08 | 1.00 | #2 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music | 
Last Update: 25/04/2018 13:09