| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edward APPLEBY | CHE | 82.00 | 43.00 | 41.00 | 4.58 | 3.92 | 4.08 | 3.92 | 4.00 | 2.00 | #2 | |
| 2 | Joseph ZAKIPOUR | NIC | 65.23 | 29.73 | 37.50 | 3.92 | 3.58 | 3.83 | 3.75 | 3.67 | 2.00 | #1 | |
| 3 | Elliot APPLEBY | CHE | 59.39 | 25.39 | 35.00 | 3.67 | 3.42 | 3.33 | 3.58 | 3.50 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 26/04/2018 15:54