| Pl. | Name | Club | TSS =  | TES +  | PCS +  | SS | TR | PE | CO | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Molly ROBOTHAM | DEE | 42.70 | 23.50 | 19.20 | 4.92 | 4.50 | 5.08 | 4.33 | 5.17 | 0.00 | #6 | |
| 2 | Rebecca GILLESPIE | NIC | 39.81 | 22.89 | 16.92 | 4.58 | 4.17 | 4.33 | 4.08 | 4.00 | 0.00 | #7 | |
| 3 | Megan MORLEY | ISH | 35.63 | 18.91 | 16.72 | 4.50 | 3.83 | 4.33 | 4.08 | 4.17 | 0.00 | #2 | |
| 4 | Victoria MCMAHON | MUR | 34.30 | 19.08 | 17.22 | 4.42 | 4.17 | 4.17 | 4.25 | 4.50 | 2.00 | #11 | |
| 5 | Genevieve SOMERVILLE | ISH | 29.90 | 15.70 | 16.20 | 4.00 | 3.83 | 4.08 | 4.17 | 4.17 | 2.00 | #8 | |
| 6 | Charlie ANDERSON | MUR | 29.87 | 15.07 | 15.80 | 4.25 | 3.83 | 4.00 | 3.92 | 3.75 | 1.00 | #9 | |
| 7 | Sylvhanna HORNE | KYL | 29.55 | 16.63 | 13.92 | 3.58 | 3.25 | 3.58 | 3.42 | 3.58 | 1.00 | #1 | |
| 8 | Siān BETTRIDGE | ISH | 26.55 | 12.17 | 14.38 | 3.83 | 3.33 | 3.58 | 3.58 | 3.67 | 0.00 | #3 | |
| 9 | Cerys GODMAN | NIC | 26.15 | 12.65 | 14.50 | 3.58 | 3.33 | 3.83 | 3.58 | 3.83 | 1.00 | #4 | |
| 10 | Sophia NASSER | ISH | 25.08 | 11.58 | 14.50 | 3.92 | 3.42 | 3.67 | 3.42 | 3.67 | 1.00 | #5 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music | 
Last Update: 25/04/2018 12:13