| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor BRAY | CAR | 61.11 | 33.57 | 28.04 | 4.42 | 3.58 | 3.75 | 3.83 | 0.50 | #1 | |
| 2 | Daniel KAYE | NIC | 47.98 | 19.63 | 28.35 | 3.75 | 3.50 | 4.33 | 4.17 | 0.00 | #2 | |
| 3 | Shailesh BUCKLEY | NIC | 47.90 | 18.20 | 29.70 | 4.08 | 4.00 | 4.17 | 4.25 | 0.00 | #4 | |
| 4 | Ryan LA | NIC | 47.69 | 21.33 | 26.86 | 3.67 | 3.50 | 3.92 | 3.83 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 25/04/2018 17:50