| Pl. | Name | Club | TSS =  | TES +  | PCS +  | SS | PE | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calum BRAY | CAR | 27.97 | 12.97 | 15.00 | 3.08 | 2.92 | 0.00 | #5 | |
| 2 | Jack DONOVAN | NIC | 26.70 | 11.77 | 15.43 | 3.00 | 3.17 | 0.50 | #10 | |
| 3 | Solomon WILLIAMSON | NIC | 25.96 | 12.20 | 13.76 | 2.83 | 2.67 | 0.00 | #7 | |
| 4 | Carter INDANS | NIC | 25.40 | 9.57 | 15.83 | 3.25 | 3.08 | 0.00 | #6 | |
| 5 | Luke WOODTHORPE-SMITH | NIC | 25.30 | 9.97 | 15.83 | 3.00 | 3.33 | 0.50 | #4 | |
| 6 | René BEKTASHI-BROWN | ALT | 25.08 | 11.10 | 13.98 | 2.92 | 2.67 | 0.00 | #3 | |
| 7 | Luke MCCALLUM | AUC | 24.24 | 10.71 | 13.53 | 2.83 | 2.58 | 0.00 | #9 | |
| 8 | Ben GILMOUR | AYR | 22.42 | 9.49 | 12.93 | 2.50 | 2.67 | 0.00 | #1 | |
| 9 | Tomas NEDZINSKAS | WHI | 21.17 | 10.19 | 11.48 | 2.42 | 2.17 | 0.50 | #2 | |
| 10 | Luke WAKENELL | AUC | 17.61 | 8.45 | 9.16 | 2.33 | 1.33 | 0.00 | #8 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance | 
Last Update: 25/04/2018 10:22