| Pl. | Name | Club | TSS =  | TES +  | PCS +  | SS | PE | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brodie SNEDDON | NLK | 27.68 | 12.62 | 16.06 | 3.25 | 3.17 | 1.00 | #9 | |
| 2 | Eve PACITTI | MUR | 27.62 | 12.92 | 15.20 | 3.08 | 3.00 | 0.50 | #14 | |
| 3 | Morgan Leigh WARD | ISH | 26.95 | 12.02 | 15.43 | 3.00 | 3.17 | 0.50 | #11 | |
| 4 | Molli TILNEY | PET | 23.76 | 11.40 | 13.36 | 2.67 | 2.67 | 1.00 | #3 | |
| 5 | Amber Mae MATTHEWS | WHI | 23.05 | 10.42 | 13.13 | 2.75 | 2.50 | 0.50 | #10 | |
| 6 | Sophie CROWTHER | BIL | 22.96 | 11.30 | 11.66 | 2.33 | 2.33 | 0.00 | #7 | |
| 7 | Chloé-Jane SUMMERSON | WHI | 22.71 | 9.58 | 13.13 | 2.58 | 2.67 | 0.00 | #5 | |
| 8 | Amelia STEPHENSON | ISH | 22.67 | 9.34 | 13.33 | 2.58 | 2.75 | 0.00 | #8 | |
| 9 | Chloe HODKIN | ISH | 21.87 | 9.87 | 12.50 | 2.58 | 2.42 | 0.50 | #16 | |
| 10 | Roberta JACKSON RUTHERFORD | BPL | 21.59 | 8.76 | 13.33 | 2.75 | 2.58 | 0.50 | #2 | |
| 11 | Nicola MCDEVITT | AUC | 21.13 | 8.50 | 13.13 | 2.75 | 2.50 | 0.50 | #15 | |
| 12 | Mia BENCH | LVL | 19.73 | 8.27 | 11.46 | 2.25 | 2.33 | 0.00 | #1 | |
| 13 | Natasha GOSS | COV | 19.08 | 6.78 | 12.30 | 2.42 | 2.50 | 0.00 | #6 | |
| 14 | Freya WILLIAMS | BBN | 17.51 | 6.01 | 12.50 | 2.58 | 2.42 | 1.00 | #12 | |
| 15 | Gabriella KEARNS | ROM | 17.23 | 6.70 | 11.03 | 2.33 | 2.08 | 0.50 | #4 | |
| 16 | Elizabeth INGHAM | NIC | 14.13 | 5.33 | 9.80 | 2.00 | 1.92 | 1.00 | #13 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance | 
Last Update: 25/04/2018 9:28