| Pl. | Name | Club | TSS =  | TES +  | PCS +  | SS | PE | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexa SEVERN | NIC | 32.01 | 15.43 | 17.08 | 3.33 | 3.50 | 0.50 | #12 | |
| 2 | Lois HOULIHAN | COV | 30.56 | 14.70 | 15.86 | 3.17 | 3.17 | 0.00 | #13 | |
| 3 | Lauren FLEMING | OLY | 29.23 | 12.97 | 16.26 | 3.17 | 3.33 | 0.00 | #9 | |
| 4 | Sarah LAI | NIC | 29.16 | 14.03 | 15.63 | 2.92 | 3.33 | 0.50 | #1 | |
| 5 | Liri GONEN COHEN | ROM | 27.69 | 13.51 | 14.18 | 2.75 | 2.92 | 0.00 | #3 | |
| 6 | Angelica ALEXANDER | NIC | 27.61 | 11.36 | 16.25 | 3.00 | 3.50 | 0.00 | #15 | |
| 7 | Amelia Kate GOODALL | DEE | 26.88 | 11.67 | 15.21 | 2.75 | 3.33 | 0.00 | #8 | |
| 8 | Eilish LATHAM | MAG | 26.18 | 10.95 | 15.23 | 2.92 | 3.17 | 0.00 | #11 | |
| 9 | Jemima BUCKLEY | BBN | 26.16 | 10.11 | 16.05 | 3.00 | 3.42 | 0.00 | #5 | |
| 10 | Shannon HEBDITCH | ISH | 23.13 | 11.43 | 12.70 | 2.58 | 2.50 | 1.00 | #2 | |
| 11 | Tallulah Belle NEARY | BPL | 22.65 | 8.47 | 14.18 | 2.75 | 2.92 | 0.00 | #10 | |
| 12 | Daisy Olivia LINDOP | DEE | 21.78 | 7.40 | 14.38 | 3.00 | 2.75 | 0.00 | #14 | |
| 13 | Lily-Ella REYNOLDS | DEE | 20.24 | 7.96 | 12.28 | 2.33 | 2.58 | 0.00 | #4 | |
| 14 | Leilah PATTEN | ISH | 19.43 | 7.80 | 13.13 | 2.67 | 2.58 | 1.50 | #7 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance | 
Last Update: 24/04/2018 18:57