| Pl. | Name | Club | TSS =  | TES +  | PCS +  | SS | PE | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brooke ARCHIBALD | OLY | 23.92 | 9.74 | 14.18 | 2.92 | 2.75 | 0.00 | #13 | |
| 2 | Livia BROOKIN | DEE | 23.20 | 9.24 | 13.96 | 2.75 | 2.83 | 0.00 | #5 | |
| 3 | Chloe LITTLE | OLY | 21.69 | 8.71 | 13.98 | 2.67 | 2.92 | 1.00 | #2 | |
| 4 | Charlotte DIAMOND | AUC | 20.76 | 6.80 | 13.96 | 2.83 | 2.75 | 0.00 | #10 | |
| 5 | Sophie GUFFIE | AUC | 20.24 | 8.34 | 12.90 | 2.58 | 2.58 | 1.00 | #4 | |
| 6 | Molly STEPHENSON | WHI | 19.47 | 7.59 | 11.88 | 2.33 | 2.42 | 0.00 | #9 | |
| 7 | Jasmine SHELTON | NIC | 18.49 | 7.23 | 11.26 | 2.25 | 2.25 | 0.00 | #12 | |
| 8 | Eve CAMPION | WHI | 18.26 | 7.20 | 11.06 | 2.25 | 2.17 | 0.00 | #1 | |
| 9 | Naomi HARRIES | CAR | 16.80 | 5.77 | 11.03 | 2.33 | 2.08 | 0.00 | #11 | |
| 10 | Millie Mae BROWN | TEL | 16.68 | 5.00 | 11.68 | 2.25 | 2.42 | 0.00 | #6 | |
| 11 | Lydia BRADBURY | COV | 16.25 | 7.27 | 8.98 | 1.92 | 1.67 | 0.00 | #8 | |
| 12 | Kamilia MAMOURI | ROM | 15.18 | 6.00 | 9.18 | 2.00 | 1.67 | 0.00 | #3 | |
| 13 | Yasmin DEMIRCEKIC | ISH | 14.22 | 5.26 | 8.96 | 1.75 | 1.83 | 0.00 | #14 | |
| 14 | Lily BIMPSON | ISH | 10.25 | 3.97 | 7.28 | 1.58 | 1.33 | 1.00 | #7 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance | 
Last Update: 24/04/2018 10:38