| Pl. | Name | Club | TSS =  | TES +  | PCS +  | SS | PE | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kitty KAMINSKAS | LVL | 22.60 | 9.27 | 13.33 | 2.58 | 2.75 | 0.00 | #7 | |
| 2 | Isla SHENTON | ISH | 21.94 | 9.86 | 12.08 | 2.33 | 2.50 | 0.00 | #11 | |
| 3 | Lillie PANG | LAM | 21.44 | 9.13 | 12.31 | 2.67 | 2.25 | 0.00 | #12 | |
| 4 | Gabrielle EASTWOOD | ISH | 21.10 | 8.20 | 12.90 | 2.58 | 2.58 | 0.00 | #6 | |
| 5 | Alexa BUTLER | NIC | 20.25 | 6.50 | 13.75 | 2.92 | 2.58 | 0.00 | #3 | |
| 6 | Emily MORRILL | BRD | 19.66 | 8.60 | 11.06 | 2.25 | 2.17 | 0.00 | #9 | |
| 7 | Felicity MUNROE | PET | 18.90 | 6.80 | 12.10 | 2.42 | 2.42 | 0.00 | #10 | |
| 8 | Saskia ZAINCHKOVSKAYA | QUE | 18.88 | 7.63 | 11.25 | 2.08 | 2.42 | 0.00 | #2 | |
| 9 | Ya'arah SHATZ | OXF | 18.81 | 7.23 | 12.08 | 2.33 | 2.50 | 0.50 | #4 | |
| 10 | Alexia ARCHER | NIC | 17.58 | 6.10 | 11.48 | 2.42 | 2.17 | 0.00 | #8 | |
| 11 | Melisa DEMIRCEKIC | ISH | 17.50 | 6.87 | 10.63 | 2.08 | 2.17 | 0.00 | #5 | |
| 12 | Shanni DAVIS | NIC | 16.86 | 5.60 | 11.26 | 2.33 | 2.17 | 0.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance | 
Last Update: 23/04/2018 19:15