| Pl. | Name | Club | TSS =  | TES +  | PCS +  | SS | PE | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Molly HAIRSINE | ISH | 20.87 | 7.74 | 13.13 | 2.58 | 2.67 | 0.00 | #5 | |
| 2 | Kendal MCKENZIE | ISH | 20.22 | 8.14 | 12.08 | 2.33 | 2.50 | 0.00 | #3 | |
| 3 | Skye LATHAM | MAG | 19.85 | 7.97 | 11.88 | 2.25 | 2.50 | 0.00 | #7 | |
| 4 | Gemma Kate RATCLIFFE | NIC | 19.57 | 7.07 | 12.50 | 2.50 | 2.50 | 0.00 | #13 | |
| 5 | Kristiana KNOWLES BEASY | WHI | 19.45 | 7.17 | 12.28 | 2.58 | 2.33 | 0.00 | #12 | |
| 6 | Chloe Lucy MCNAUGHTON | DDE | 19.26 | 8.00 | 11.26 | 2.17 | 2.33 | 0.00 | #15 | |
| 7 | Darci ROWCROFT | BBN | 19.18 | 6.90 | 12.28 | 2.33 | 2.58 | 0.00 | #6 | |
| 8 | Bray FRISBY | NIC | 19.03 | 6.93 | 12.10 | 2.42 | 2.42 | 0.00 | #2 | |
| 9 | Maya SUDIARTA | ISH | 18.51 | 7.26 | 11.25 | 2.42 | 2.08 | 0.00 | #1 | |
| 10 | Chloe KIDSON | EK | 17.90 | 7.47 | 10.43 | 2.00 | 2.17 | 0.00 | #10 | |
| 11 | Leehee SHATZ | OXF | 17.47 | 7.27 | 10.20 | 2.08 | 2.00 | 0.00 | #9 | |
| 12 | Ruby THOMPSON | BRD | 16.88 | 5.40 | 11.48 | 2.17 | 2.42 | 0.00 | #11 | |
| 13 | Evie HORNSBY | WHI | 15.87 | 6.37 | 10.00 | 2.08 | 1.92 | 0.50 | #14 | |
| 14 | Isla WOOD | LAM | 15.44 | 5.44 | 10.00 | 2.00 | 2.00 | 0.00 | #16 | |
| 15 | Kizzy PORTLOCK | MKN | 14.15 | 5.17 | 8.98 | 1.92 | 1.67 | 0.00 | #8 | |
| 16 | Mollie-J DUNCAN | COV | 6.38 | 4.13 | 6.25 | 1.50 | 1.00 | 4.00 | #4 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance | 
Last Update: 23/04/2018 18:08