| Pl. | Name | Club | TSS =  | TES +  | PCS +  | SS | PE | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kai THORNTON | NIC | 16.15 | 4.67 | 11.48 | 2.42 | 2.17 | 0.00 | #2 | |
| 2 | Joshua FIELD | ISH | 15.38 | 6.00 | 9.38 | 1.92 | 1.83 | 0.00 | #3 | |
| 3 | Alexander GREENWOOD | LAM | 12.90 | 4.57 | 8.33 | 1.58 | 1.75 | 0.00 | #1 | |
| 4 | Seth FLOOD | OXF | 10.97 | 3.87 | 7.10 | 1.42 | 1.42 | 0.00 | #4 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance | 
Last Update: 24/04/2018 17:41