| Pl. | Name | Club | TSS =  | TES +  | PCS +  | SS | PE | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arin YORKE | TEL | 19.85 | 6.30 | 13.55 | 2.42 | 3.00 | 0.00 | #3 | |
| 2 | Kian MALEK | NIC | 18.49 | 5.36 | 13.13 | 2.50 | 2.75 | 0.00 | #5 | |
| 3 | Lloyd THOMSON | AYR | 17.45 | 6.00 | 11.45 | 2.08 | 2.50 | 0.00 | #2 | |
| 4 | Sam COOKSON-HOARE | NIC | 14.68 | 3.43 | 11.25 | 2.42 | 2.08 | 0.00 | #4 | |
| 5 | Robbie ALCOCK | AYR | 14.32 | 5.56 | 8.76 | 1.75 | 1.75 | 0.00 | #1 | |
| 6 | Newton ADAMCZYK | NIC | 12.83 | 4.50 | 8.33 | 1.83 | 1.50 | 0.00 | #7 | |
| 7 | Edward SOLOVYOV | WHI | 12.46 | 4.53 | 7.93 | 1.50 | 1.67 | 0.00 | #8 | |
| 8 | Jacob JACKSON | WID | 9.90 | 3.44 | 6.46 | 1.33 | 1.25 | 0.00 | #6 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance | 
Last Update: 23/04/2018 15:55