| Pl. | Name | Club | TSS =  | TES +  | PCS +  | SS | PE | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophie Grace ANDERSON | ISH | 15.58 | 4.53 | 11.05 | 2.00 | 2.42 | 0.00 | #11 | |
| 2 | Amelia CHALLIS | LAM | 14.84 | 5.88 | 8.96 | 1.83 | 1.75 | 0.00 | #5 | |
| 3 | Poppy JOHNSON | PET | 14.67 | 4.67 | 10.00 | 1.92 | 2.08 | 0.00 | #2 | |
| 4 | Millie EDGE | TEL | 13.12 | 4.56 | 8.56 | 1.67 | 1.75 | 0.00 | #3 | |
| 5 | Allannah TOMLINSON | TEL | 12.33 | 4.20 | 8.13 | 1.50 | 1.75 | 0.00 | #9 | |
| 6 | Dayna Faye STEWART | CAN | 10.20 | 2.70 | 7.50 | 1.58 | 1.42 | 0.00 | #12 | |
| 7 | Nicole EMMETT | HUL | 8.86 | 3.00 | 5.86 | 1.17 | 1.17 | 0.00 | #13 | |
| 8 | Aaliyah LITTLE | BRD | 8.10 | 2.70 | 5.40 | 1.08 | 1.08 | 0.00 | #4 | |
| 9 | Hannah WEST | MKN | 8.06 | 2.20 | 5.86 | 1.17 | 1.17 | 0.00 | #1 | |
| 10 | Kerry-Lee FLETCHER | OXF | 7.86 | 2.30 | 6.06 | 1.25 | 1.17 | 0.50 | #7 | |
| 11 | Ebanny CROOK | LAM | 7.46 | 2.46 | 5.00 | 1.00 | 1.00 | 0.00 | #6 | |
| 12 | Katie BURGIN | COV | 5.74 | 2.04 | 5.20 | 1.08 | 1.00 | 1.50 | #10 | |
| 13 | Delisha RUSIA | WID | 4.30 | 1.60 | 2.70 | 0.58 | 0.50 | 0.00 | #8 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance | 
Last Update: 23/04/2018 15:54