| FPl. | Name | Club | Points | FS |
|---|---|---|---|---|
| 1 | Alana PANG | ISH | 44.60 | 1 |
| 2 | Mikan BRAY | CAR | 35.86 | 2 |
| 3 | Lily THOMSON | AYR | 34.16 | 3 |
| 4 | Lucy FINDLAY | AUC | 31.90 | 4 |
| 5 | Sarn Monica NADIN | DEE | 30.70 | 5 |
| 6 | Evie LEWIS | COV | 29.68 | 6 |
| 7 | Francesca GUERIN | BPL | 29.58 | 7 |
| 8 | Isabel BARNES | DEE | 29.19 | 8 |
| 9 | Eloise MCNULTY | OLY | 28.90 | 9 |
| 10 | Ashley Caitlin L'HOMME | MKN | 28.83 | 10 |
| 11 | Zofia BENGSCH | EK | 27.85 | 11 |
| 12 | Sarah YORK | COV | 27.18 | 12 |
| 13 | Chloe WATERWORTH | BPL | 26.16 | 13 |
| 14 | Neamh Nicole DAVISON | ISH | 25.47 | 14 |
| 15 | Caitlin SMITHURST | LAM | 24.97 | 15 |
| 16 | Gabrielle BOYD | MAG | 24.90 | 16 |
| 17 | Tia FRY | MKN | 23.65 | 17 |
| 18 | Amie DONOVAN | NIC | 22.84 | 18 |
| 19 | Kathryn JONES | WHI | 21.26 | 19 |
| 20 | Tamsin REED | WHI | 17.86 | 20 |
| 21 | Freja POLAK | NIC | 17.82 | 21 |
| WD | Libby RAESIDE | AYR | ||
| WD | Anya MORRILL | BRD | ||
| WD | Charlotte LESTER | DEE | ||
| WD | Arcadia WARD | KIR | ||
| WD | Danielle KIRK | LAM | ||
| WD | Eilish LATHAM | MAG | ||
| WD | Ellis Jane RICHARDSON | OLY |
Last Update: 26/04/2018 10:33