| FPl. | Name | Club | Points | FS | 
|---|---|---|---|---|
| 1 | Freya HANCOCK | ISH | 28.28 | 1 | 
| 2 | Phebe BEKKER | GUI | 27.62 | 2 | 
| 3 | Lily BUDDERY | ISH | 25.02 | 3 | 
| 4 | India JACKSON | NIC | 24.22 | 4 | 
| 5 | Rebecca HAINING | NLK | 24.10 | 5 | 
| 6 | Georgia DAVIDSON | BIL | 23.67 | 6 | 
| 7 | Emmie-Rose STEPHENS | MKN | 22.67 | 7 | 
| 8 | Lois COLLINS | PET | 22.57 | 8 | 
| 9 | Holly TIGHE | ISH | 22.53 | 9 | 
| 10 | Natasha GRIFFIN | GUI | 22.50 | 10 | 
| 11 | Jessica TREVOR | DEE | 22.16 | 11 | 
| 12 | Georgia WRIGHT | NIC | 22.00 | 12 | 
| 13 | Jodie FAN-MASSEY | WID | 20.51 | 13 | 
| 14 | Kady MCWILLIAM | MAG | 20.43 | 14 | 
| 15 | Caitlin BOURKE | BRD | 19.86 | 15 | 
| 16 | Emma SHEPHERD | ISH | 19.39 | 16 | 
| 17 | Morran MACAULAY | MUR | 19.03 | 17 | 
| 18 | Meredith DIFFORD | ISH | 18.32 | 18 | 
| 19 | Shannon HAIGH | BRD | 17.91 | 19 | 
| 20 | Kiah WHIELDON | SWI | 16.95 | 20 | 
| 21 | Eloise CACIOPPO | MKN | 16.81 | 21 | 
| 22 | Maeve BARRATT | CAR | 15.93 | 22 | 
| 23 | Maisie DAVISON | LAM | 13.98 | 23 | 
| WD | Charlotte BETT | HUL | 
Last Update: 24/04/2018 13:04