| FPl. | Name | Club | Points | FS | 
|---|---|---|---|---|
| 1 | Danielle HADFIELD-EASTON | NIC | 16.87 | 1 | 
| 2 | Kara Louise BAXTER | LAM | 16.50 | 2 | 
| 3 | Evie Maya LOVE | EK | 15.97 | 3 | 
| 4 | Megan Sophia CUNNINGHAM | ISH | 15.53 | 4 | 
| 5 | Amelia ALLEN | LAM | 15.25 | 5 | 
| 6 | Bethany ANDERSON | NIC | 14.73 | 6 | 
| 7 | Maggie HAN | WHI | 13.99 | 7 | 
| 8 | Lucy ILLINGWORTH | ISH | 12.07 | 8 | 
| 9 | Isabel EDGE | TEL | 12.03 | 9 | 
| 10 | Sophie SIMPSON | TEL | 11.90 | 10 | 
| 11 | Ellen MIKLOSOVA | CHE | 11.70 | 11 | 
| 12 | Tyra MCGEE | DEE | 11.05 | 12 | 
| 13 | Kiera Megan DAVIS HITA | NIC | 11.03 | 13 | 
| 14 | Ruby ADAMS | LAM | 10.71 | 14 | 
| 15 | Grace LOVELL | DEE | 10.36 | 15 | 
| 16 | Darcey DWYER | ISH | 10.20 | 16 | 
| 17 | Georgia Hope WOODHEAD | CAN | 9.26 | 17 | 
| 18 | Connie DAVISON | LAM | 9.13 | 18 | 
| 19 | Beatriz PARRILHA-BOLTON | SOL | 7.60 | 19 | 
| WD | Amaly AL-MOUKHTAR | WID | 
Last Update: 23/04/2018 15:54