| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FUMIYO MATSUMURA (C1) | AXP | 26.94 | 5.87 | 21.07 | 2.42 | 2.42 | 2.83 | 2.67 | 2.83 | 0.00 | #4 | |
| 2 | TAIR SHATZ (YA) | SOL | 24.28 | 6.54 | 17.74 | 2.17 | 1.75 | 2.42 | 2.25 | 2.50 | 0.00 | #3 | |
| 3 | MARINA WALKER (C1) | BRA | 14.23 | 3.16 | 11.07 | 1.17 | 1.00 | 1.58 | 1.50 | 1.67 | 0.00 | #2 | |
| 4 | JOANNA HICKMAN (C1) | LAM | 14.08 | 2.87 | 11.21 | 1.17 | 1.00 | 1.75 | 1.42 | 1.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 29/04/2017 16:34