| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diasy MILES 1 Swindon | SWI | 49.37 | 17.05 | 33.32 | 4.25 | 4.08 | 4.33 | 4.08 | 4.08 | 1.00 | #2 | |
| 2 | Jennifer STEWART 3 Guildford | GUI | 41.25 | 12.71 | 28.54 | 3.58 | 3.67 | 3.50 | 3.42 | 3.67 | 0.00 | #4 | |
| 3 | Dale SPENCE 1 Ice Sheffield | SHE | 39.42 | 11.55 | 27.87 | 3.42 | 3.42 | 3.50 | 3.50 | 3.58 | 0.00 | #5 | |
| 4 | Gemma GOLDSMITH 2 Milton Keynes | MKN | 33.81 | 10.75 | 23.06 | 2.83 | 2.67 | 3.00 | 3.08 | 2.83 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 11/05/2022 8:31