| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexa SEVERN National Ice Centre Nottingham | NOT | 44.79 | 23.39 | 21.40 | 5.33 | 5.17 | 5.42 | 5.50 | 5.33 | 0.00 | #7 | |
| 2 | Lillian MUSGRAVE Amodio Academy | AMA | 34.46 | 18.28 | 16.18 | 4.33 | 3.83 | 4.17 | 4.08 | 3.83 | 0.00 | #1 | |
| 3 | Freya HANCOCK Ice Sheffield | SHE | 29.34 | 15.14 | 16.20 | 4.08 | 3.83 | 3.92 | 4.25 | 4.17 | 2.00 | #5 | |
| 4 | Liri GONEN Romford | ROM | 28.81 | 13.21 | 15.60 | 3.83 | 3.67 | 3.92 | 4.08 | 4.00 | 0.00 | #3 | |
| 5 | Holly TIGHE Ice Sheffield | SHE | 27.48 | 12.14 | 15.34 | 4.00 | 3.75 | 3.67 | 3.83 | 3.92 | 0.00 | #4 | |
| 6 | Tallulah BOWERS Romford | ROM | 27.05 | 13.57 | 15.48 | 4.00 | 3.75 | 3.75 | 3.92 | 3.92 | 2.00 | #2 | |
| 7 | Morgan-Leigh WARD Ice Sheffield | SHE | 21.16 | 8.30 | 13.86 | 3.50 | 3.33 | 3.42 | 3.50 | 3.58 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 10/05/2022 19:25