| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles EDGE Telford | TEL | 22.58 | 9.03 | 13.55 | 2.42 | 3.00 | 0.00 | #4 | |
| 2 | Kamal CARRAN Gillingham | GIL | 19.85 | 8.17 | 11.68 | 2.42 | 2.25 | 0.00 | #1 | |
| 3 | Thomas CLEWLOW Milton Keynes | MKN | 14.96 | 6.21 | 8.75 | 1.92 | 1.58 | 0.00 | #3 | |
| 4 | Ruben BAVINGTON Bradford | BRD | 14.20 | 4.20 | 10.00 | 2.08 | 1.92 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 09/05/2022 17:58