| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William SANDELANDS Basingstoke | BAS | 18.35 | 5.65 | 12.70 | 2.50 | 2.58 | 0.00 | #4 | |
| 2 | Nik PUGACOV Gosport | GOS | 17.10 | 5.62 | 11.48 | 2.17 | 2.42 | 0.00 | #3 | |
| 3 | Leo SKEETE Swindon | SWI | 14.33 | 4.13 | 10.20 | 2.00 | 2.08 | 0.00 | #1 | |
| 4 | Nicholas NASH Guildford | GUI | 11.07 | 2.94 | 8.13 | 1.50 | 1.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 11/05/2022 10:32