| No. | Name | Nat. |
|---|---|---|
| 1 | Skye DALZELL | DUN |
| 2 | Leila AHMAD | NOT |
| 3 | Tia HENSON | GUI |
| 4 | Amy SMITH | ROM |
| 5 | Poppy HOWGEGO | GUI |
| 6 | Emily SHINN | GUI |
| 7 | Mollie FAYE | GOS |
| 8 | Jessica VANDYK | AXP |
| 9 | Acacia COWAN | SLO |
| 10 | Erin SAILOR | SHE |
| 11 | Cydney CLARE | SOL |
| 12 | Jemima KOE | GUI |
| 13 | Charlotte TAYLOR | MKN |
| 14 | Mylie AXON | DUN |
| 15 | Evie DURN | MKN |
| 16 | Sophie FAULKNER | SOL |
| 17 | Lowri BEST | SWI |
| 18 | Megan WITHNALL | CAR |
| 19 | Ruby HAYTER | BAS |
| 20 | Kristabel LANHAM-NEW | GUI |
| 21 | Malavika MITTER | OXF |
| 22 | Shan-Shan GU | GUI |
| 23 | Gabriella CHAFFEY | ROM |
| 24 | Chloé GIENAL | GUI |
| 25 | Ellesha HORSLEY | COV |
Last Update: 02/05/2022 19:36