| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lenka HALES Guildford | GUI | 20.37 | 6.81 | 13.56 | 2.75 | 2.67 | 0.00 | #1 | |
| 2 | Grace RANSFORD Ice Sheffield | SHE | 16.80 | 6.40 | 10.40 | 2.08 | 2.08 | 0.00 | #3 | |
| 3 | YiQing SU National Ice Centre Nottingham | NOT | 16.29 | 5.86 | 10.43 | 2.00 | 2.17 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 27/09/2021 13:23