| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danny-James LANCASTER Chelmsford | CHE | 21.48 | 8.85 | 13.13 | 2.67 | 2.58 | 0.50 | #2 | |
| 2 | Logan MOGOLKANLI Coventry | COV | 21.44 | 8.11 | 13.33 | 2.50 | 2.83 | 0.00 | #1 | |
| 3 | Hudson FENNELL OWEN Coventry | COV | 20.44 | 6.69 | 13.75 | 2.58 | 2.92 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 27/09/2021 15:58