| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | All Stars Gosport | GOS | 51.78 | 23.78 | 28.00 | 3.25 | 2.92 | 3.75 | 3.75 | 3.83 | 0.00 | #6 | |
| 2 | Ice Unite Nottingham | NOT | 48.83 | 20.83 | 28.00 | 3.50 | 3.33 | 3.58 | 3.67 | 3.42 | 0.00 | #1 | |
| 3 | Phoenix Lee Valley | LVL | 43.06 | 18.67 | 24.39 | 2.83 | 2.75 | 3.33 | 3.08 | 3.25 | 0.00 | #4 | |
| 4 | Wight Crystals Isle of Wight | IOW | 35.29 | 15.13 | 20.66 | 2.50 | 2.33 | 2.58 | 2.83 | 2.67 | 0.50 | #5 | |
| 5 | Amichi Sheffield | SHE | 34.28 | 16.28 | 18.00 | 2.25 | 1.83 | 2.25 | 2.50 | 2.42 | 0.00 | #3 | |
| 6 | Deelites Deeside | DEE | 32.59 | 13.53 | 19.06 | 2.33 | 2.08 | 2.58 | 2.42 | 2.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 11/11/2019 18:42